<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
        xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">

	<url>
		<loc>https://www.idigo.com.sg/services.html</loc>
		<video:video>
			<video:thumbnail_loc>https://www.idigo.com.sg/img/peekee/introducing-peekee.svg</video:thumbnail_loc>
			<video:content_loc>https://www.idigo.com.sg/videos/introducing-peekee.mp4</video:content_loc>
			<video:title>Introducing PEEKEE™, IDIGO 3D Model Pipe Marking Digital Twin for Navisworks.</video:title>
			<video:description>
				Presents PEEKEE™ Software Role and benefits to speeds up pipe marking work flow with clarity at every phase (Engineering, Procurement, Receiving and Installation) directly in 3D project model.
			</video:description>
			<video:tag>Peekee</video:tag>
			<video:tag>digital twin</video:tag>
			<video:tag>pipe marking</video:tag>
			<video:tag>3D model</video:tag>
			<video:tag>navisworks</video:tag>
			<!-- <video:family_friendly>yes</video:family_friendly> -->
			<video:duration>600</video:duration>
			<video:live>no</video:live>
		</video:video>
	</url>
	
</urlset>